Test Item | Result | Specification | Test Method |
---|---|---|---|
Appearance | Colorless | Colorless | Visual |
API Gravity60F | 74.1 | 72.7-74.7 | ASTMD 1298 |
Specific Gravity 60;60F | 0.6884 | 0.686-0.690 | ASTMD 4052 |
Density 150C kg | 688.2 | ||
High Purity Heptane Components | 99.34 | Min99.2 | |
Distillation at 760 mmHg | 98.0 | MIN97.2 | ASTMD1078 |
Color,Saybolt | -30 | MIX -30 | ASTMD 156 |
TOTAL SULFUR wtppm | LT0.1 | MAX1 | ASTMD 5453 |
Copper Corrosion 100 C,2hr | 1-a | MAX1 | ASTMD 130 |
Nonvolatile Matter mg100mL | 0.3 | MAX1 | ASTMD1353 |
Aromatics wt ppm | 3 | MAX10 | G.C |
Water Contents wt ppm | 25 | MAX 100 | ASTMD 6304 |
Dotor Teat | None Detected | None Detected | ASTMD 4952 |
SHILPA CHEMSPEC INTERNATIONAL PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |