Test | Result | Unit | Specification |
---|---|---|---|
Assy(calculated;GC,KF) | 99.7 | % | >=99.0 |
Water (KF) | <0.02 | %W/W | <=0.10 |
3-CPN(GC) | <0.02 | %area | <=0.10 |
LZ-2871(GC) | 0.02 | %area | <=0.50 |
MADN(GC) | 20 | %area | <=0.50 |
BDN(GC) | 0.02 | %area | <=0.50 |
Impurit..sum of oth. before mainpk.(GC) | 0.05 | %area | <=0.50 |
Impurit..sum of oth. after mainpk.(GC) | <0.02 | %area | <0.50 |
SHILPA CHEMSPEC INTERNATIONAL PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |