Ethyl Chloroformate (MCF) finds appplication in Bulk Drug & Chemicals Intermediates manufacturing.
Analysis Item | Standard | Result |
---|---|---|
Content | 99% | 99.50% |
Carbpnate | 0.50% | 0.20% |
Free Cl2 | 0.30% | 0.09% |
Ethanol | 0.50% | 0.05% |
Phosgene | 0.10% | 0.05% |
Appearance | Colorless To Light Yellow Transparent Liquid | Colorless To Light Yellow Transparent Liquid |
Color(hazen) | 50 | 30 |
Conclusion | Conform | Conform |
SHILPA CHEMSPEC INTERNATIONAL PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |